Skip to product information
The Orwells Tank
$30.00
Size guide
| XS | S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 78.7 | 82.1 | 85.7 | ||||
| B) Width (cm) | -0.2 | -0.2 | -0.2 | -0.2 | 119.4 | 129.6 | 142.2 |
| B) Half Chest (cm) | 59.7 | 64.8 | 71.1 |
| XS | S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 31 | 32.3 | 33.7 | ||||
| B) Width (inches) | -0.1 | -0.1 | -0.1 | -0.1 | 47 | 51 | 56 |
| B) Half Chest (inches) | 23.5 | 25.5 | 28 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry clean | Do not dry clean |
| Iron | Do not iron |